Firm | Analyst |
---|---|
Bank of America | Alexander Perry / Robert Ohmes |
Baird | Jonathan Komp |
B. Riley Securities | Jeff Van Sinderen |
Guggenheim Securities | John Heinbockel |
Jefferies | Randal Konik |
Lake Street Capital Markets | Ryan Meyers |
Morgan Stanley | Megan Alexander |
Piper Sandler | Korinne Wolfmeyer |
Raymond James | Joe Altobello |
ROTH Capital Partners | George Kelly |
Stifel | Chris O’Cull |
Xponential Fitness, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Xponential Fitness, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Xponential Fitness, Inc. or its management. Xponential Fitness, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.