| Contract Liabilities and Costs from Contracts with Customers - Summary of Components of Deferred Revenue (Details) - USD ($) $ in Thousands | Dec. 31, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Contract Liabilities And Costs From Contracts With Customers [Line Items] | ||
| Total deferred revenue | $ 118,438 | $ 88,608 | 
| Deferred revenue, net of current portion | 95,691 | 74,361 | 
| Deferred revenue, current portion | 22,747 | 14,247 | 
| Franchise and Area Development Fees | ||
| Contract Liabilities And Costs From Contracts With Customers [Line Items] | ||
| Total deferred revenue | 100,653 | 76,371 | 
| Brand Fees | ||
| Contract Liabilities And Costs From Contracts With Customers [Line Items] | ||
| Total deferred revenue | 5,980 | 5,385 | 
| Equipment and Other | ||
| Contract Liabilities And Costs From Contracts With Customers [Line Items] | ||
| Total deferred revenue | $ 11,805 | $ 6,852 | 
| X | ||||||||||
| 
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items representing contract liabilities and costs from contracts with customers. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |