| Condensed Consolidated Statements of Changes to Stockholders'/Member's Equity (Deficit) - USD ($) $ in Thousands | Total | Prior to NCI Rebalancing | Post NCI Rebalancing | Common Stock Member  Class A Common Stock  Prior to NCI Rebalancing | Common Stock Member  Class A Common Stock  Post NCI Rebalancing | Common Stock Member  Class B Common Stock  Prior to NCI Rebalancing | Common Stock Member  Class B Common Stock  Post NCI Rebalancing | Additional Paid-In Capital  Prior to NCI Rebalancing | Additional Paid-In Capital  Post NCI Rebalancing | Member's Contribution | Member's Contribution  Prior to NCI Rebalancing | Receivable from member | Receivable from member  Prior to NCI Rebalancing | Receivable from member  Post NCI Rebalancing | Accumulated Deficit | Accumulated Deficit  Prior to NCI Rebalancing | Accumulated Deficit  Post NCI Rebalancing | Noncontrolling Interest  Prior to NCI Rebalancing | Noncontrolling Interest  Post NCI Rebalancing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning Balance at Dec. 31, 2020 | $ 4,749 | $ 113,697 | $ (1,456) | $ (107,492) | |||||||||||||||
| Equity-based compensation | 222 | 222 | |||||||||||||||||
| Net loss | (4,750) | (4,750) | |||||||||||||||||
| Parent contribution of Rumble assets | 20,483 | 20,483 | |||||||||||||||||
| Distributions to Member | (10,600) | (10,600) | |||||||||||||||||
| Payment received from Member, net | 2 | 2 | |||||||||||||||||
| Ending Balance at Mar. 31, 2021 | 10,106 | 123,802 | $ (1,454) | $ (112,242) | |||||||||||||||
| Beginning Balance at Dec. 31, 2021 | (210,469) | $ (210,469) | $ 2 | $ 2 | $ 0 | $ 0 | $ (10,600) | $ (643,833) | $ 443,960 | ||||||||||
| Beginning balance, Shares at Dec. 31, 2021 | 23,898,042 | 22,968,674 | |||||||||||||||||
| Equity-based compensation | $ 14,627 | $ 2,423 | $ 12,204 | ||||||||||||||||
| Net loss | (7,519) | (15,179) | $ (7,519) | (7,660) | |||||||||||||||
| Conversion of Class B shares to Class A shares | 0 | 517,283 | (517,283) | ||||||||||||||||
| Conversion of Class B shares to Class A shares, Shares | 351,163 | (351,163) | |||||||||||||||||
| Payment of preferred stock dividends | (3,250) | 3,250 | |||||||||||||||||
| Adjustment of preferred stock to redemption value | $ 50,931 | 50,931 | |||||||||||||||||
| Vesting of Class B Shares | 0 | 1,946,644 | |||||||||||||||||
| Ending Balance at Mar. 31, 2022 | $ (265,202) | $ (265,202) | $ 2 | $ 2 | $ 465,525 | $ (10,600) | $ (651,352) | $ (68,779) | |||||||||||
| Ending balance, Shares at Mar. 31, 2022 | 24,249,205 | 24,564,155 | 
| X | ||||||||||
| 
- Definition Amount of decrease (increase) in additional paid in capital (APIC) for the increase in carrying amount of redeemable preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The value of the stock converted in a noncash (or part noncash) transaction. Noncash is defined as transactions during a period that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The number of shares converted in a noncash (or part noncash) transaction. Noncash is defined as transactions during a period that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of equity impact of cash distributions declared to unit-holder of limited liability company (LLC). Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of options vested. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Parent contribution of rumble assets. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Payment received from member, net. No definition available. 
 |